RWH - Div 2-3 (hockey). Matchup 5 active stats

Fantasy Fun Stuff (active stats)

RWH - Div 2-3

 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 David Pastrnak 17 8 11 -3 12 3 5 0 0 1 0 356 0 60 29 4 0 545 32.1
2 J.T. Miller 16 3 5 -3 6 0 2 0 0 1 169 418 0 44 40 6 0 484.3 30.3
3 Brandon Hagel 15 7 7 5 10 1 2 0 0 2 2 380 0 44 11 8 0 477.9 31.9
4 Jesper Bratt 15 5 9 0 6 1 3 1 0 2 0 330 0 30 19 4 0 423 28.2
5 Travis Sanheim 15 1 4 1 8 0 0 0 0 0 0 469 0 19 12 30 5 409.5 27.3
6 Simon Edvinsson 15 3 3 -3 16 0 0 0 0 1 0 389 0 19 15 35 6 402.5 26.8
7 Bowen Byram 15 1 4 -6 10 0 2 0 0 0 0 411 0 16 11 20 5 337.5 22.5
8 Devon Toews 12 0 6 7 4 0 0 0 0 0 0 339 0 15 4 15 6 317.5 26.5
9 Lucas Raymond 11 4 6 3 2 1 3 0 0 1 1 235 0 26 5 5 0 301.7 27.4
10 Brayden Schenn 13 1 4 -9 11 0 1 0 0 0 73 279 0 16 31 6 0 285.6 22
11 Boone Jenner 12 1 4 -9 11 1 0 0 1 1 50 232 0 23 26 9 0 263.1 21.9
12 Jonathan Huberdeau 10 4 2 0 2 1 0 0 0 1 1 237 0 20 5 6 0 246.9 24.7
13 Jordan Kyrou 10 2 3 -8 0 1 2 0 0 0 0 214 0 23 1 3 0 178.1 17.8
14 Jamie Oleksiak 3 0 0 2 0 0 0 0 0 0 0 74 0 5 4 6 0 68 22.7
15 Phillip Danault 3 0 1 1 0 0 0 0 1 0 21 66 0 4 3 0 0 64.4 21.5
16 Timothy Liljegren 2 0 1 2 0 0 0 0 0 0 0 57 0 1 3 4 1 61.5 30.7
17 Alexis Lafreniere 2 1 1 -1 0 0 0 0 0 0 0 49 0 3 2 1 0 55.5 27.7
18 Ryan Pulock 3 0 0 -1 0 0 0 0 0 0 0 74 0 1 3 4 0 49 16.3
19 Adam Lowry 2 0 0 1 0 0 0 0 0 0 14 48 0 2 3 4 0 46.9 23.4
20 Vasily Podkolzin 2 1 0 -2 0 0 0 0 0 0 0 41 0 5 4 2 0 46.6 23.3
21 Jacob Trouba 2 0 0 -2 0 0 0 0 0 0 0 47 0 0 7 6 0 43.5 21.7
22 Brian Dumoulin 2 0 0 -4 0 0 0 0 0 0 0 51 0 3 4 4 0 32.5 16.2
23 Cody Ceci 2 0 0 -4 0 0 0 0 0 0 0 46 0 5 2 5 0 30 15
24 Nicolas Hague 1 0 0 0 2 0 0 0 0 0 0 26 0 0 3 2 0 24 24
25 Alex Killorn 1 0 0 0 0 0 0 0 0 0 0 20 0 1 1 0 0 13.2 13.2
26 Olen Zellweger 1 0 0 0 0 0 0 0 0 0 0 21 0 0 0 1 0 12.5 12.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Karel Vejmelka 5 5 13 116 0 0 155 31
2 Linus Ullmark 5 2 18 110 0 2 117 23.4
3 Sam Montembeault 4 2 13 78 0 0 88 22
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Sidney Crosby 17 11 9 0 24 6 1 0 0 1 184 379 0 39 14 8 0 609 35.8
2 Filip Hronek 16 0 9 2 8 0 3 0 0 0 0 432 0 21 34 22 9 470 29.4
3 Jake Guentzel 15 6 9 0 4 1 3 0 0 1 32 360 0 41 5 10 0 450.2 30
4 Nikita Zadorov 16 0 3 1 29 0 0 0 0 0 0 428 0 12 60 22 3 443.5 27.7
5 Ryan O'Reilly 16 6 5 -3 0 1 1 1 0 2 168 374 0 26 5 13 0 438.2 27.4
6 Claude Giroux 16 3 8 4 4 0 3 0 0 1 74 385 0 28 13 4 0 418.1 26.1
7 Morgan Rielly 13 2 11 -4 2 0 1 0 0 1 0 378 0 26 8 12 13 414 31.8
8 Drew Doughty 15 1 4 1 2 0 0 0 1 0 0 403 0 22 9 21 5 354.5 23.6
9 Brock Boeser 14 7 4 -4 0 1 2 0 0 2 11 280 0 29 9 4 0 341.7 24.4
10 Robert Thomas 11 2 6 -1 4 1 2 0 0 0 91 243 0 15 3 6 0 273.9 24.9
11 Ryan Nugent-Hopkins 10 3 8 -5 4 1 4 0 0 0 17 214 0 13 4 4 0 260 26
12 Nino Niederreiter 9 1 4 2 6 0 2 0 0 1 1 168 0 11 14 2 0 196.2 21.8
13 Zach Benson 6 0 3 2 4 0 1 0 0 0 2 139 0 12 2 5 0 135 22.5
14 Evander Kane 4 3 1 0 4 1 0 0 0 0 1 90 0 17 4 1 0 131.3 32.8
15 Adam Henrique 6 1 0 -2 0 0 0 0 0 0 35 105 0 10 3 8 0 103 17.2
16 Ryan Pulock 3 0 1 3 0 0 0 0 0 0 0 78 0 4 2 4 1 76 25.3
17 Matias Maccelli 6 0 1 1 0 0 0 0 0 0 1 103 0 3 1 2 0 73.7 12.3
18 Jonathan Toews 2 2 0 -1 2 1 0 0 0 0 28 43 0 2 0 2 0 63.9 31.9
19 Artyom Levshunov 3 0 2 -1 0 0 2 0 0 0 0 59 0 2 2 1 2 60.5 20.2
20 Josh Doan 3 0 1 1 0 0 0 0 0 0 1 58 0 6 2 1 0 54.2 18.1
21 Parker Wotherspoon 1 1 0 4 0 0 0 0 0 0 0 25 0 1 0 3 1 48.5 48.5
22 Mason Appleton 2 0 0 -2 0 0 0 0 0 0 0 41 0 3 2 1 0 23.6 11.8
23 Alex Killorn 1 0 0 0 0 0 0 0 0 0 2 23 0 0 1 2 0 18.2 18.2
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Spencer Knight 5 3 14 150 1 1 197 39.4
2 Linus Ullmark 3 1 10 70 0 0 73 24.3
3 Elvis Merzlikins 1 1 4 48 0 0 53 53
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Thomas Chabot 16 2 8 6 10 1 3 0 1 0 0 453 0 19 11 35 10 497.5 31.1
2 MacKenzie Weegar 17 0 4 -16 27 0 2 0 0 0 0 569 0 29 44 34 4 485 28.5
3 Alex Tuch 15 6 8 1 31 0 0 1 0 0 4 389 0 35 7 18 0 472.5 31.5
4 Noah Dobson 15 1 10 7 8 0 1 0 0 0 0 385 0 26 5 30 11 451.5 30.1
5 Anthony Cirelli 14 7 4 6 6 2 0 0 0 2 125 341 0 21 8 11 0 444 31.7
6 Mika Zibanejad 16 4 4 -10 4 2 1 1 0 1 119 403 0 52 24 10 0 439.3 27.5
7 Drake Batherson 13 5 11 3 4 2 3 0 0 1 1 309 0 26 21 4 0 436.7 33.6
8 Artemi Panarin 16 3 7 -5 2 0 3 0 0 1 0 364 0 48 2 2 0 345 21.6
9 Jake Walman 9 1 4 0 6 1 0 0 0 1 0 217 0 11 5 18 5 238.5 26.5
10 Dylan Holloway 8 2 2 1 2 0 0 0 0 0 2 171 0 19 22 10 0 223 27.9
11 Ben Chiarot 9 0 1 2 0 0 0 0 0 0 0 231 0 9 17 16 1 208.5 23.2
12 Emmitt Finnie 10 2 1 -2 0 0 1 0 0 0 3 212 0 15 8 8 0 189.2 18.9
13 Jonathan Drouin 8 1 3 5 17 0 0 0 0 0 7 162 0 11 0 3 0 168.5 21.1
14 Andre Burakovsky 4 3 2 3 0 0 1 0 0 0 0 86 0 10 1 3 0 136.1 34
15 Jackson Blake 5 1 2 3 8 0 1 0 0 0 0 89 0 13 0 1 0 108.6 21.7
16 Ilya Mikheyev 5 1 0 0 0 0 0 0 0 1 0 112 0 4 2 2 0 86 17.2
17 Barrett Hayton 3 1 1 3 2 0 0 0 0 0 19 65 0 3 1 0 0 77.6 25.9
18 Matt Duchene 3 1 1 2 0 1 0 0 0 1 8 55 0 3 1 3 0 76.9 25.6
19 Alex Iafallo 4 1 0 -1 0 1 0 0 0 1 2 73 0 12 4 0 0 74.1 18.5
20 Nick Schmaltz 3 0 2 -1 2 0 1 0 0 0 8 72 0 10 0 0 0 67.8 22.6
21 Joel Edmundson 3 0 0 3 6 0 0 0 0 0 0 68 0 2 8 1 0 66 22
22 Ondrej Palat 4 0 0 2 0 0 0 0 0 0 0 77 0 2 4 3 0 60.5 15.1
23 Warren Foegele 4 0 0 -2 4 0 0 0 0 0 3 73 0 3 6 1 0 50.3 12.6
24 Pius Suter 2 0 1 0 0 0 0 0 0 0 9 42 0 3 1 1 0 41.1 20.5
25 Brandon Saad 1 0 0 0 0 0 0 0 0 0 0 17 0 0 0 1 0 10.5 10.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Thatcher Demko 9 5 23 237 0 0 276 30.7
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Cole Caufield 15 12 6 9 6 1 5 0 0 3 0 318 0 39 17 5 0 528.3 35.2
2 Matt Boldy 17 8 9 -2 6 4 4 0 0 1 11 339 0 55 11 10 0 492.5 29
3 Brock Faber 17 3 6 -6 0 0 4 0 0 1 0 440 0 39 6 33 9 449 26.4
4 Clayton Keller 16 6 9 2 4 0 5 0 0 2 1 367 0 46 2 5 0 442.7 27.7
5 Troy Terry 13 5 12 12 2 0 5 1 2 1 0 303 0 30 0 2 0 432.6 33.3
6 Mason McTavish 13 3 7 4 12 1 1 0 0 1 87 289 0 21 17 7 0 379.5 29.2
7 Luke Hughes 15 0 7 5 16 0 1 0 0 0 0 373 0 25 7 13 7 359.5 24
8 Adam Fantilli 14 2 6 -5 6 0 0 0 0 0 49 252 0 33 18 8 0 303.4 21.7
9 Pavel Buchnevich 16 2 5 -9 4 2 2 0 0 0 4 362 0 28 10 5 0 301.3 18.8
10 Simon Nemec 9 0 5 2 4 0 0 0 0 0 0 199 0 12 2 20 5 223.5 24.8
11 Oliver Bjorkstrand 13 1 2 -1 2 1 0 0 0 0 4 233 0 18 12 4 0 202.6 15.6
12 Eeli Tolvanen 8 1 4 -1 0 1 1 0 0 0 0 154 0 10 21 5 0 194 24.2
13 Cam Fowler 7 0 4 -3 2 0 3 0 1 0 0 188 0 8 1 6 4 161 23
14 Radko Gudas 7 0 2 -5 2 0 0 0 0 0 0 141 0 8 23 12 2 158.5 22.6
15 Mathieu Olivier 3 1 3 4 5 0 0 0 0 0 0 51 0 3 14 1 0 118 39.3
16 Tyler Bertuzzi 3 1 3 0 0 1 0 0 0 0 1 68 0 5 4 0 0 94.5 31.5
17 Ilya Mikheyev 3 1 1 2 0 0 0 0 0 0 0 70 0 10 3 1 0 84.1 28
18 Alex Vlasic 3 0 0 2 5 0 0 0 0 0 0 80 0 7 0 6 0 67.5 22.5
19 Marcus Pettersson 3 0 1 0 6 0 0 0 0 0 0 72 0 1 1 3 1 60 20
20 Connor McMichael 3 0 1 0 0 0 0 0 0 0 12 66 0 6 1 1 0 56.5 18.8
21 Yegor Sharangovich 3 1 1 -1 0 1 0 0 0 0 2 51 0 4 0 0 0 55 18.3
22 Jake Middleton 2 0 0 0 2 0 0 0 0 0 0 50 0 3 3 6 0 47 23.5
23 Martin Fehervary 2 0 0 0 0 0 0 0 0 0 0 43 0 2 2 5 0 37.5 18.7
24 Shane Wright 2 0 1 -1 0 0 0 0 0 0 7 40 0 2 0 2 0 35.6 17.8
25 Michael Misa 1 0 0 -1 0 0 0 0 0 0 5 15 0 2 1 0 0 9.6 9.6
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Andrei Vasilevskiy 11 5 29 275 0 2 314 28.5
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Macklin Celebrini 16 10 14 7 10 2 5 0 0 1 139 354 1 49 13 10 0 651.7 40.7
2 Connor Bedard 16 9 16 10 14 3 5 0 0 1 71 377 1 52 5 6 0 640.8 40
3 Mike Matheson 15 3 6 11 10 0 0 0 0 1 0 398 0 18 15 38 9 487 32.5
4 Martin Necas 15 8 8 7 10 2 4 0 0 0 6 345 0 34 16 5 0 483.9 32.3
5 Mattias Ekholm 16 1 5 -9 4 0 1 0 0 0 0 386 0 31 10 35 6 367 22.9
6 Alex Laferriere 13 3 4 -2 2 0 0 1 0 0 27 284 0 25 34 10 0 346 26.6
7 Nikolaj Ehlers 15 2 7 3 6 1 2 0 0 2 5 287 0 44 6 3 0 329.3 22
8 Kris Letang 11 1 6 2 2 1 3 0 0 0 0 265 0 20 15 17 7 317.5 28.9
9 Trevor Zegras 10 4 8 -1 4 2 4 0 0 0 14 226 0 22 5 5 0 307.9 30.8
10 Steven Stamkos 14 3 1 -7 12 2 0 0 0 0 41 274 0 29 9 9 0 257.6 18.4
11 Mason Marchment 12 1 4 -3 4 0 2 0 0 1 5 250 0 19 18 5 0 245 20.4
12 Jared Spurgeon 10 0 2 -5 0 0 2 0 0 0 0 254 0 9 17 19 2 219 21.9
13 Taylor Hall 9 1 2 5 4 0 0 0 0 0 4 159 0 18 6 4 0 170.7 19
14 Kaiden Guhle 5 1 1 1 7 0 0 0 0 1 0 103 0 7 16 5 2 139 27.8
15 Patrick Kane 5 2 3 -2 0 1 2 0 0 1 0 99 0 9 2 1 0 125.5 25.1
16 Tyson Foerster 2 1 0 -1 0 1 0 0 0 0 0 46 0 3 2 3 0 50.1 25
17 Zack Bolduc 3 0 0 3 2 0 0 0 0 0 3 49 0 1 6 0 0 48.2 16.1
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Connor Hellebuyck 11 6 25 295 0 0 348 31.6
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Tim Stutzle 16 8 8 3 6 2 2 0 0 1 90 406 0 44 21 11 0 555.5 34.7
2 Kirill Kaprizov 17 10 12 -3 4 5 4 0 0 0 0 350 0 53 6 7 0 531.1 31.2
3 Jakob Chychrun 15 3 7 9 11 1 1 0 0 1 0 336 0 48 16 13 10 447.5 29.8
4 Timo Meier 15 4 7 2 10 1 3 0 0 1 12 322 0 47 27 9 0 432.1 28.8
5 Will Smith 12 4 5 8 4 0 2 0 0 1 1 241 0 26 2 3 0 298.9 24.9
6 Jeremy Lauzon 11 0 3 2 17 0 0 0 0 0 0 250 0 7 37 19 3 294.5 26.8
7 Brandt Clarke 14 2 2 0 8 0 0 0 0 1 0 290 0 28 7 19 4 290 20.7
8 Marco Kasper 12 2 0 -5 6 1 0 0 0 0 63 247 0 19 33 7 0 261.9 21.8
9 Will Borgen 13 0 1 0 4 0 0 0 0 0 0 332 0 11 17 18 1 261 20.1
10 Rickard Rakell 9 3 5 1 2 1 2 0 1 0 1 195 0 17 9 10 0 258.2 28.7
11 Kyle Palmieri 10 2 5 0 2 0 2 0 0 0 1 220 0 28 7 4 0 243.2 24.3
12 Drew Helleson 7 0 4 4 0 0 0 0 2 0 0 185 0 4 13 8 4 202.5 28.9
13 Ross Colton 7 0 3 -1 5 0 0 0 0 0 3 121 0 10 22 1 0 146.9 21
14 Dylan Holloway 7 1 1 -6 2 0 0 0 0 0 2 151 0 14 20 1 0 140 20
15 Jack Quinn 7 0 1 -6 0 0 0 0 0 0 0 152 0 13 8 3 0 103.2 14.7
16 Erik Cernak 5 0 1 -3 2 0 0 0 0 0 0 134 0 3 5 8 1 100 20
17 Frank Vatrano 5 0 0 -4 4 0 0 0 0 0 1 89 0 11 15 4 0 83.8 16.8
18 Vladislav Namestnikov 3 0 0 0 4 0 0 0 0 0 1 64 0 8 6 6 0 66.6 22.2
19 Matt Grzelcyk 2 0 0 1 0 0 0 0 0 0 0 43 0 4 0 3 0 34.5 17.2
20 Sean Durzi 1 0 0 -1 0 0 0 0 0 0 0 29 0 2 1 2 0 19.5 19.5
21 Cole Smith 2 0 0 0 0 0 0 0 0 0 0 20 0 3 1 0 0 15 7.5
22 Ben Kindel 1 0 0 -1 0 0 0 0 0 0 0 19 0 2 0 0 0 8.5 8.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Alex Lyon 6 1 20 173 0 3 174 29
2 Spencer Knight 2 1 3 68 0 1 81 40.5
3 Arturs Silovs 2 1 6 49 1 0 80 40
4 Mackenzie Blackwood 2 1 7 49 0 1 54 27
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Filip Forsberg 17 7 6 0 6 0 3 0 0 0 1 365 0 52 39 9 0 502.1 29.5
2 Seth Jarvis 15 10 5 5 4 1 0 1 0 4 11 340 0 52 14 7 0 501.4 33.4
3 Travis Konecny 15 5 8 4 13 0 2 0 0 1 5 366 0 37 26 11 0 474.5 31.6
4 Dmitri Voronkov 14 6 7 10 18 1 0 0 0 0 1 277 0 33 30 1 0 435.3 31.1
5 Jackson LaCombe 15 0 6 3 2 0 4 0 0 0 0 425 0 31 15 28 6 415.5 27.7
6 Neal Pionk 15 0 2 1 10 0 1 0 0 0 0 426 0 32 28 26 2 386 25.7
7 Gabriel Vilardi 15 5 8 1 4 1 3 0 0 1 10 303 0 37 5 6 0 381.3 25.4
8 Brayden Point 15 3 6 -9 4 1 2 0 0 0 74 338 0 31 3 7 0 328.5 21.9
9 Morgan Frost 13 1 4 -2 12 0 3 0 0 0 89 249 0 20 10 7 0 263.2 20.2
10 William Karlsson 11 4 2 -2 2 1 0 1 0 1 75 215 0 25 3 8 0 257.6 23.4
11 Logan Stanley 10 0 3 3 15 0 0 0 0 0 0 222 0 11 15 15 3 234.5 23.4
12 Adam Larsson 9 0 2 -3 6 0 0 0 0 0 0 242 0 10 13 22 2 219 24.3
13 Martin Fehervary 10 0 3 1 4 0 0 0 0 0 0 217 0 6 13 13 3 207.5 20.7
14 Alexander Wennberg 4 1 1 0 2 0 0 0 0 0 31 104 0 3 2 8 0 111.5 27.9
15 Trevor Moore 5 2 0 -1 4 0 0 1 0 0 2 106 0 11 2 3 0 106.4 21.3
16 Noah Hanifin 3 0 2 -3 0 0 0 0 0 0 0 82 0 9 4 4 2 81 27
17 Artyom Levshunov 4 0 1 3 2 0 1 0 0 0 0 68 0 3 6 0 1 72 18
18 Wyatt Kaiser 2 0 1 1 2 0 0 0 0 0 0 52 0 2 2 1 1 50 25
19 Scott Mayfield 3 0 0 -3 0 0 0 0 0 0 0 69 0 2 3 2 0 37.5 12.5
20 Ross Colton 2 0 0 -1 0 0 0 0 0 0 2 36 0 3 4 0 0 26.4 13.2
21 Kent Johnson 2 0 0 0 0 0 0 0 0 0 0 40 0 3 0 1 0 25 12.5
22 Samuel Girard 1 0 0 0 0 0 0 0 0 0 0 23 0 1 2 3 0 22.5 22.5
23 Simon Benoit 1 0 0 0 0 0 0 0 0 0 0 26 0 0 1 2 0 19 19
24 Nick Perbix 1 0 0 -2 0 0 0 0 0 0 0 22 0 3 0 0 0 8 8
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Sergei Bobrovsky 11 7 30 236 1 0 312 28.4
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Cale Makar 16 6 16 12 8 0 7 0 0 2 0 439 0 42 10 29 22 686.5 42.9
2 Dylan Larkin 16 9 10 6 10 3 2 0 0 3 181 387 0 51 6 7 0 596 37.2
3 Quinton Byfield 16 2 10 -1 8 1 4 0 1 0 112 377 0 36 15 5 0 440.6 27.5
4 Alex Ovechkin 15 3 7 3 2 0 2 0 0 2 1 298 0 35 29 1 0 377.2 25.1
5 Roope Hintz 11 3 8 -3 2 1 5 0 0 0 102 269 0 36 7 5 0 346.9 31.5
6 Shea Theodore 14 0 5 1 2 0 2 0 0 0 0 399 0 26 0 27 5 345.5 24.7
7 Dmitry Orlov 13 0 7 -2 12 0 3 0 0 0 0 329 0 18 17 19 7 341.5 26.3
8 JJ Peterka 15 4 6 3 6 0 0 0 0 1 2 316 0 28 2 4 0 333.9 22.3
9 William Eklund 12 5 6 -5 2 2 3 0 0 0 0 267 0 31 8 10 0 328.9 27.4
10 Matvei Michkov 15 3 5 0 12 0 1 0 0 0 0 294 0 28 11 5 0 309 20.6
11 Dawson Mercer 10 3 6 6 6 0 1 2 0 0 16 216 0 16 5 11 0 294.7 29.5
12 Ivan Provorov 12 2 2 0 6 0 0 0 0 0 0 300 0 30 5 13 4 277 23.1
13 Andrei Svechnikov 7 4 3 6 6 2 0 0 0 0 2 145 0 24 9 2 0 233.9 33.4
14 Andrei Kuzmenko 9 2 3 2 2 2 1 0 0 0 0 154 0 12 11 2 0 187 20.8
15 Ryan McLeod 5 0 3 2 0 0 1 0 0 0 33 130 0 6 2 3 0 130.6 26.1
16 Nicholas Robertson 3 0 2 3 0 0 0 0 0 0 0 55 0 7 3 3 0 75.5 25.2
17 Evan Rodrigues 3 1 0 -2 2 0 0 0 0 0 13 60 0 8 2 0 0 56.6 18.9
18 Victor Olofsson 2 0 2 0 2 0 1 0 0 0 0 40 0 3 2 1 0 51 25.5
19 Alex Turcotte 2 0 1 0 5 0 0 0 0 0 6 25 0 1 0 2 0 31.8 15.9
20 Jaccob Slavin 2 0 0 -1 0 0 0 0 0 0 0 49 0 2 0 3 0 29.5 14.7
21 Chandler Stephenson 2 0 0 -4 0 0 0 0 0 0 19 48 0 3 1 1 0 25.1 12.5
22 Arseny Gritsyuk 1 0 0 -1 0 0 0 0 0 0 2 17 0 4 5 0 0 20.1 20.1
23 Ilya Mikheyev 1 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 13.8 13.8
24 Ville Koivunen 1 0 0 0 0 0 0 0 0 0 0 19 0 1 0 1 0 12.5 12.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Frederik Andersen 4 1 14 115 0 0 115 28.7
2 Jacob Markstrom 2 2 9 49 0 0 57 28.5
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Nick Suzuki 15 4 16 11 2 3 6 0 0 0 139 337 0 33 8 11 0 546 36.4
2 Leon Draisaitl 16 10 8 1 4 6 4 1 0 0 141 369 0 41 7 4 0 540.2 33.8
3 Josh Morrissey 15 2 11 8 6 0 2 0 0 0 0 418 0 29 10 28 13 509 33.9
4 Artturi Lehkonen 16 6 9 13 0 1 0 0 0 0 0 382 0 43 9 16 0 505.2 31.6
5 Charlie McAvoy 16 0 12 -2 24 0 4 0 0 0 0 455 0 21 24 26 12 502.5 31.4
6 Morgan Geekie 13 8 3 0 4 2 1 0 0 0 20 266 0 27 21 5 0 374.6 28.8
7 Gustav Forsling 14 0 5 2 0 0 0 0 0 0 0 379 0 18 16 15 5 335.5 24
8 Alex DeBrincat 14 2 10 -4 0 2 3 0 0 0 1 286 0 53 1 4 0 331.6 23.7
9 Jaden Schwartz 11 2 4 0 6 0 1 0 0 0 5 236 0 25 13 12 0 268.2 24.4
10 Jonathan Marchessault 11 4 2 -7 4 2 0 0 0 1 4 227 0 28 24 1 0 260.4 23.7
11 Esa Lindell 8 1 2 4 2 0 0 0 0 0 0 198 0 8 6 20 3 213 26.6
12 Ryan Donato 9 3 3 -1 2 0 0 0 0 1 22 177 0 13 11 2 0 209.8 23.3
13 Fabian Zetterlund 8 0 1 -2 6 0 0 0 0 0 1 144 0 15 17 2 0 132.2 16.5
14 Michael McCarron 6 0 1 -1 0 0 0 0 0 0 57 117 0 5 16 4 0 125.5 20.9
15 Matt Coronato 7 2 1 -6 2 1 0 0 0 0 2 153 0 14 1 3 0 124.7 17.8
16 Erik Cernak 4 0 0 3 7 0 0 0 0 0 0 109 0 4 6 9 0 101 25.2
17 Sean Couturier 3 0 3 0 4 0 0 0 0 0 30 75 0 7 3 1 0 93.3 31.1
18 Matt Roy 3 0 0 0 0 0 0 0 0 0 0 62 0 4 3 7 0 55 18.3
19 Mikael Backlund 2 0 0 -1 0 0 0 0 0 0 20 36 0 7 1 1 0 31 15.5
20 Chandler Stephenson 1 0 0 0 0 0 0 0 0 0 7 26 0 1 1 0 0 18.4 18.4
21 Tyler Bertuzzi 1 0 0 0 0 0 0 0 0 0 4 22 0 1 1 0 0 14.8 14.8
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Logan Thompson 8 6 12 178 0 0 242 30.2
2 Darcy Kuemper 3 1 8 73 0 1 81 27
3 Scott Wedgewood 4 2 12 62 0 0 74 18.5
4 Karel Vejmelka 3 1 10 56 0 0 59 19.7
5 Jordan Binnington 2 1 8 49 0 0 51 25.5
6 Spencer Knight 1 0 3 34 0 0 33 33
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Nathan MacKinnon 16 14 15 13 10 5 3 0 0 1 174 375 0 71 14 9 0 776.2 48.5
2 Zach Werenski 14 4 6 9 0 1 2 0 0 0 0 375 0 51 8 22 10 469.5 33.5
3 Moritz Seider 16 1 5 1 10 0 5 0 0 0 0 462 0 37 33 21 6 466 29.1
4 Will Cuylle 16 3 4 -5 12 2 0 0 0 1 9 390 0 40 53 16 0 458.3 28.6
5 Alexander Nikishin 13 2 5 11 8 0 0 0 0 0 0 334 0 21 37 16 7 425 32.7
6 Elias Lindholm 13 4 5 -3 8 4 3 0 0 1 131 268 0 22 19 14 0 376.9 29
7 Seth Jones 15 0 6 -1 8 0 3 0 0 0 0 415 0 21 17 15 6 368.5 24.6
8 Noah Cates 13 3 5 2 2 1 3 0 0 2 82 316 0 25 8 11 0 361.6 27.8
9 Matthew Schaefer 12 4 5 -1 2 2 2 0 0 1 0 316 0 33 5 12 9 360 30
10 Ivan Demidov 13 4 8 5 10 1 4 0 0 1 0 223 0 17 4 6 0 317.5 24.4
11 Jordan Staal 7 2 0 2 2 0 0 0 0 0 90 163 0 7 13 3 0 181.3 25.9
12 Simon Holmstrom 7 2 2 -2 0 0 0 0 1 1 0 154 0 6 2 5 0 146.1 20.9
13 Nick Foligno 4 0 2 -1 7 0 1 0 0 0 21 89 0 4 9 5 0 104.4 26.1
14 Zeev Buium 5 1 3 -4 2 0 2 0 0 0 0 90 0 6 0 1 4 97 19.4
15 Yakov Trenin 4 0 1 2 4 0 0 0 0 0 0 58 0 5 18 0 0 88.2 22
16 Jimmy Snuggerud 4 2 0 -2 0 1 0 0 0 1 0 71 0 7 3 4 0 85.5 21.4
17 Dakota Joshua 4 0 1 -1 0 0 0 0 0 0 0 75 0 3 13 2 0 77.6 19.4
18 Sean Couturier 4 0 1 1 2 0 0 0 0 0 19 77 0 4 2 4 0 74.6 18.6
19 Oliver Kapanen 2 1 0 -1 2 0 0 0 0 0 4 36 0 4 3 1 0 44.4 22.2
20 Anders Lee 1 0 1 -1 0 0 0 0 0 0 1 19 0 2 4 0 0 26.7 26.7
21 Brady Martin 2 0 1 0 0 0 0 0 0 0 3 26 0 0 0 1 0 26.3 13.1
22 Josh Norris 1 0 0 0 0 0 0 0 0 0 4 24 0 4 1 0 0 19.6 19.6
23 Charle-Edouard D'Astous 2 0 0 0 2 0 0 0 0 0 0 35 0 1 0 0 0 19.5 9.7
24 A.J. Greer 1 0 0 0 0 0 0 0 0 0 0 14 0 0 3 0 0 13 13
25 Danila Yurov 1 0 0 0 0 0 0 0 0 0 3 12 0 1 0 1 0 10.1 10.1
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Lukas Dostal 12 8 32 314 0 1 375 31.2
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Jack Eichel 14 8 14 7 0 0 10 0 0 2 123 327 0 60 4 10 0 585.2 41.8
2 Adrian Kempe 16 6 11 1 12 1 4 0 1 3 9 352 0 50 34 9 0 541.5 33.8
